| Type of resin (Gardner)(Sec) | Unsaturated polyester resin |
| Appearance | Liquid |
| Gel time | 10 - 25 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 210 |
| Solid Content | 60 - 66 |
| Viscosity (at 25 °C)(Sec) | 250 - 650 |
| Acid Value (mgKOH/g) | 10 - 30 |
| Tensile Strength | 55 - 70 |
| Tensile Elongation (%) | 4 - 10 |
| Tensile modulus | 460 - 1500 |
| Flexural Strength | 100 - 140 |
| Flexural modulus | 2450 - 3000 |
| HDT | 50 - 75 |
| Barcol Hardness | 37 - 45 |
| Linear Shrinkage (%) | Max 1.3 |
| Water Absorption (Wt%) | Max 0.5 |
| General applications | |
| Hand lay-up | |
| Artificial stone | |
| GRP pipes | |
| Tanks and cooling towers | |
| Amusement park facilities |
| Very low water absorption | |
| Medium viscosity | |
| Excellent mechanical properties | |
| Strong impact resistance |