| Type of resin (Gardner)(Sec) | Unsaturated polyester resin |
| Appearance | Clear liquid |
| Gel time | 10 - 20 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 210 |
| Solid Content | 60 - 65 |
| Viscosity (at 25 °C)(Sec) | 250 - 450 |
| Acid Value (mgKOH/g) | 10 - 20 |
| Tensile Strength | 60 - 80 |
| Tensile Elongation (%) | 5 - 10 |
| Tensile modulus | 1400 - 1600 |
| Flexural Strength | 110 - 140 |
| Flexural modulus | 3000 |
| HDT | 60 - 90 |
| Barcol Hardness | 40 - 45 |
| Linear Shrinkage (%) | Max 1.9 |
| Water Absorption (Wt%) | Max 0.3 |
| General applications | |
| FRP and GRP pipes | |
| Tanks and cooling towers | |
| Pultrusion | |
| Artificial stone |
| Low water absorption | |
| Excellent mechanical properties | |
| High flexibility | |
| Strong impact resistance |