| Type of resin (Gardner)(Sec) | Orthophthalic unsaturated polyester resin |
| Appearance | Clear Liquid |
| Gel time | 12 - 18 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 170 |
| Solid Content | 62% - 66% |
| Viscosity (at 25 °C)(Sec) | 400 - 500 cP |
| Acid Value (mgKOH/g) | 20 - 30 |
| Tensile Strength | 45 - 55 |
| Tensile Elongation (%) | 8/5 |
| Tensile modulus | 420 |
| Flexural Strength | 80 - 90 (Test Method ISO 178) |
| Flexural modulus | 1400 |
| HDT | 55 - 65 |
| Barcol Hardness | 35 - 45 |
| Linear Shrinkage (%) | 1 |
| Water Absorption (Wt%) | Max 0.5 |
| Wire insulation | |
| Highly flexible parts |
| Good mechanical properties | |
| High flexibility | |
| Super bright colour | |
| High transparency |