| Type of resin (Gardner)(Sec) | Unsaturated polyester resin |
| Appearance | Blue liquid |
| Gel time | 10 - 25 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 195 |
| Solid Content | 59 - 66 |
| Viscosity (at 25 °C)(Sec) | 300 - 600 |
| Acid Value (mgKOH/g) | 10 - 20 |
| Tensile Strength | 55 - 80 |
| Tensile Elongation (%) | 3 - 10 |
| Tensile modulus | 460 - 2000 |
| Flexural Strength | 100 - 130 |
| Flexural modulus | 2450 - 3600 |
| HDT | 50 - 85 |
| Barcol Hardness | 37 - 45 |
| Linear Shrinkage (%) | Max 1.3 |
| Water Absorption (Wt%) | Max 0.3 |
| General applications | |
| Hand lay-up | |
| Pultrusion | |
| Artificial stone | |
| Tanks and cooling towers |
| Medium viscosity | |
| Medium reactivity | |
| Medium flexibility | |
| Low shrinkage | |
| Good mechanical properties | |
| Good impact resistance |