| Type of resin (Gardner)(Sec) | Unsaturated polyester resin |
| Appearance | Clear liquid |
| Gel time | 10 - 20 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 200 |
| Solid Content | 59 - 66 |
| Viscosity (at 25 °C)(Sec) | 300 - 600 |
| Acid Value (mgKOH/g) | 10 - 20 |
| Tensile Strength | 70 - 80 |
| Tensile Elongation (%) | 3 - 4 |
| Tensile modulus | 700 - 2000 |
| Flexural Strength | 110 - 130 |
| Flexural modulus | 2450 - 3600 |
| HDT | 70 - 85 |
| Barcol Hardness | 40 - 45 |
| Linear Shrinkage (%) | Max 1.8 |
| Water Absorption (Wt%) | Max 0.3 |
| General applications | |
| FRP and GRP pipes | |
| Tanks and cooling towers | |
| Pultrusion | |
| Artificial stone |
| Low water absorption | |
| Very good mechanical properties | |
| Outstanding adhesion to fibres | |
| Strong impact resistance | |
| Excellent chemical and thermal resistance |