| Type of resin (Gardner)(Sec) | Orthophthalic unsaturated polyester resin |
| Appearance | Clear liquid |
| Gel time | 10 - 25 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 180 |
| Solid Content | 62 - 66 |
| Viscosity (at 25 °C)(Sec) | 300 - 500 |
| Acid Value (mgKOH/g) | 15 - 30 |
| Tensile Strength | 45 - 75 |
| Tensile Elongation (%) | 5 - 11 |
| Tensile modulus | 290 - 1000 |
| Flexural Strength | 95 - 140 |
| Flexural modulus | 1375 - 3000 |
| HDT | 50 - 60 |
| Barcol Hardness | 35 - 45 |
| Linear Shrinkage (%) | Max 1 |
| Water Absorption (Wt%) | Max 0.5 |
| General applications | |
| Hand lay-up | |
| Vessels and hygiene facilities | |
| Sheet fabrication |
| Low reactivity | |
| Excellent flexibility | |
| Low shrinkage | |
| Good adhesion to glass fibers |