| Type of resin (Gardner)(Sec) | Orthophthalic unsaturated polyester resin |
| Appearance | Clear Liquid |
| Gel time | 10 - 25 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 200 |
| Solid Content | 62 - 66 |
| Viscosity (at 25 °C)(Sec) | 300 - 500 |
| Acid Value (mgKOH/g) | 20 - 30 |
| Tensile Strength | 60 - 75 |
| Tensile Elongation (%) | 4 |
| Tensile modulus | 1500 |
| Flexural Strength | 140 - 160 |
| Flexural modulus | 3000 |
| HDT | 75 - 85 |
| Barcol Hardness | 45 - 50 |
| Linear Shrinkage (%) | Max 1.5 |
| Water Absorption (Wt%) | Max 0.5 |
| General applications | |
| GRP pipes | |
| Vessels and hygiene facilities |
| Low reactivity | |
| High filling capacity | |
| Medium viscosity | |
| Low styrene emission | |
| Weather resistance |