| Type of resin (Gardner)(Sec) | Unsaturated polyester resin |
| Appearance | Clear liquid |
| Gel time | 10 - 20 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 210 |
| Solid Content | 60 - 66 |
| Viscosity (at 25 °C)(Sec) | 350 - 600 |
| Acid Value (mgKOH/g) | 10 - 20 |
| Tensile Strength | 60 - 80 |
| Tensile Elongation (%) | 4 |
| Tensile modulus | 700 - 950 |
| Flexural Strength | 110 - 140 |
| Flexural modulus | 2450 - 3400 |
| HDT | 60 - 90 |
| Barcol Hardness | 40 - 50 |
| Linear Shrinkage (%) | 3 |
| Water Absorption (Wt%) | Max 0.5 |
| Pultrusion | |
| FRP and GRP pipes | |
| Tanks and cooling towers | |
| Multilayer sheet fabrication | |
| Artificial stone |
| Low water absorption | |
| Excellent mechanical properties | |
| Very good flexibility | |
| Strong chemical and thermal resistance | |
| Good adhesion to glass fibers |