| Type of resin (Gardner)(Sec) | Orthophthalic unsaturated polyester resin |
| Appearance | Clear liquid |
| Gel time | 7 - 25 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 205 |
| Solid Content | 60 - 69 |
| Viscosity (at 25 °C)(Sec) | 300 - 650 |
| Acid Value (mgKOH/g) | 15 - 30 |
| Tensile Strength | 45 - 70 |
| Tensile Elongation (%) | 4 - 9 |
| Tensile modulus | 550 - 1500 |
| Flexural Strength | 80 - 160 |
| Flexural modulus | 3000 - 3450 |
| HDT | 50 - 75 |
| Barcol Hardness | 35 - 50 |
| Linear Shrinkage (%) | Max 1.5 |
| Water Absorption (Wt%) | Max 0.5 |
| General applications | |
| Solid surface applications | |
| Sport facilities | |
| Hand lay-up and spray-up |
| Medium reactivity | |
| High filling capacity | |
| Good adhesion and diffusion into fibres | |
| Low styrene emission | |
| Weather resistance |