| Type of resin (Gardner)(Sec) | Orthophthalic unsaturated polyester resin |
| Appearance | Clear Liquid |
| Gel time | 1 - 3 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 300 |
| Solid Content | 60 - 66 |
| Viscosity (at 25 °C)(Sec) | 250 - 650 |
| Acid Value (mgKOH/g) | 10 - 30 |
| Tensile Strength | 50 - 70 |
| Tensile Elongation (%) | 4 - 6 |
| Tensile modulus | 1100 |
| Flexural Strength | 120 - 135 |
| Flexural modulus | 3100 - 3600 |
| HDT | 110 - 130 |
| Barcol Hardness | 40 - 50 |
| Linear Shrinkage (%) | 1 |
| Water Absorption (Wt%) | Max 0.5 |
| SMC and BMC processes |
| Weather resistance | |
| Excellent mechanical properties | |
| High viscosity | |
| Impact resistance |