| Type of resin (Gardner)(Sec) | Orthophthalic unsaturated polyester resin |
| Appearance | Clear Liquid |
| Gel time | 4 - 10 |
| Curing Condition | 0.5 parts Co 1% and 2 parts MEKP 50% on 100 parts polyester |
| Peak Exotherm (°C) | Max 170 |
| Solid Content | 69 - 73 |
| Viscosity (at 25 °C)(Sec) | 1200 - 2000 |
| Acid Value (mgKOH/g) | 20 - 30 |
| Tensile Strength | 45 - 55 |
| Tensile Elongation (%) | 3 - 8/5 |
| Tensile modulus | 420 - 450 |
| Flexural Strength | 80 - 95 |
| Flexural modulus | 1400 - 1550 |
| HDT | 55 - 65 |
| Barcol Hardness | 35 - 45 |
| Linear Shrinkage (%) | Max 1 |
| Water Absorption (Wt%) | Max 0.5 |
| Manufacturing buttons | |
| Highly transparent casting |
| High trancparency | |
| High flexibility | |
| Good mechanical properties | |
| Low shrinkage | |
| High viscosity |